Attachment 'ecl01.txt'

Download

   1    0.0000 0.166199  6378137.00   2393.2587
   2    1.0000 0.166185  6377673.77   2393.0671
   3    2.0000 0.166145  6376284.16   2392.4925
   4    3.0000 0.166079  6373968.46   2391.5351
   5    4.0000 0.165986  6370727.15   2390.1952
   6    5.0000 0.165866  6366560.90   2388.4733
   7    6.0000 0.165720  6361470.60   2386.3700
   8    7.0000 0.165548  6355457.31   2383.8860
   9    8.0000 0.165349  6348522.35   2381.0222
  10    9.0000 0.165124  6340667.25   2377.7797
  11   10.0000 0.164872  6331893.76   2374.1596
  12   11.0000 0.164595  6322203.92   2370.1634
  13   12.0000 0.164291  6311600.01   2365.7924
  14   13.0000 0.163962  6300084.59   2361.0484
  15   14.0000 0.163606  6287660.54   2355.9331
  16   15.0000 0.163226  6274331.05   2350.4487
  17   16.0000 0.162819  6260099.65   2344.5972
  18   17.0000 0.162388  6244970.24   2338.3811
  19   18.0000 0.161931  6228947.12   2331.8030
  20   19.0000 0.161449  6212034.99   2324.8655
  21   20.0000 0.160942  6194239.00   2317.5718
  22   21.0000 0.160411  6175564.78   2309.9251
  23   22.0000 0.159856  6156018.46   2301.9288
  24   23.0000 0.159277  6135606.73   2293.5866
  25   24.0000 0.158674  6114336.83   2284.9025
  26   25.0000 0.158047  6092216.63   2275.8807
  27   26.0000 0.157398  6069254.65   2266.5258
  28   27.0000 0.156725  6045460.10   2256.8426
  29   28.0000 0.156030  6020842.94   2246.8361
  30   29.0000 0.155313  5995413.90   2236.5118
  31   30.0000 0.154575  5969184.55   2225.8755
  32   31.0000 0.153815  5942167.32   2214.9333
  33   32.0000 0.153034  5914375.58   2203.6917
  34   33.0000 0.152233  5885823.68   2192.1576
  35   34.0000 0.151412  5856526.99   2180.3382
  36   35.0000 0.150572  5826501.99   2168.2413
  37   36.0000 0.149714  5795766.27   2155.8749
  38   37.0000 0.148837  5764338.66   2143.2476
  39   38.0000 0.147942  5732239.21   2130.3685
  40   39.0000 0.147031  5699489.32   2117.2472
  41   40.0000 0.146104  5666111.76   2103.8935
  42   41.0000 0.145161  5632130.73   2090.3182
  43   42.0000 0.144204  5597571.96   2076.5322
  44   43.0000 0.143232  5562462.71   2062.5473
  45   44.0000 0.142248  5526831.91   2048.3756
  46   45.0000 0.141252  5490710.12   2034.0301
  47   46.0000 0.140245  5454129.70   2019.5242
  48   47.0000 0.139227  5417124.78   2004.8719
  49   48.0000 0.138201  5379731.36   1990.0880
  50   49.0000 0.137166  5341987.36   1975.1879
  51   50.0000 0.136124  5303932.64   1960.1876
  52   51.0000 0.135077  5265609.10   1945.1040
  53   52.0000 0.134025  5227060.67   1929.9544
  54   53.0000 0.132969  5188333.35   1914.7570
  55   54.0000 0.131912  5149475.29   1899.5308
  56   55.0000 0.130854  5110536.74   1884.2954
  57   56.0000 0.129797  5071570.11   1869.0710
  58   57.0000 0.128742  5032629.95   1853.8788
  59   58.0000 0.127690  4993772.95   1838.7404
  60   59.0000 0.126644  4955057.90   1823.6785
  61   60.0000 0.125605  4916545.69   1808.7160
  62   61.0000 0.124575  4878299.21   1793.8769
  63   62.0000 0.123555  4840383.33   1779.1856
  64   63.0000 0.122546  4802864.76   1764.6672
  65   64.0000 0.121552  4765811.99   1750.3473
  66   65.0000 0.120573  4729295.14   1736.2521
  67   66.0000 0.119612  4693385.80   1722.4081
  68   67.0000 0.118670  4658156.87   1708.8425
  69   68.0000 0.117749  4623682.33   1695.5826
  70   69.0000 0.116851  4590037.07   1682.6559
  71   70.0000 0.115978  4557296.57   1670.0904
  72   71.0000 0.115133  4525536.67   1657.9137
  73   72.0000 0.114316  4494833.23   1646.1537
  74   73.0000 0.113530  4465261.82   1634.8379
  75   74.0000 0.112777  4436897.35   1623.9938
  76   75.0000 0.112059  4409813.71   1613.6482
  77   76.0000 0.111377  4384083.33   1603.8275
  78   77.0000 0.110733  4359776.81   1594.5573
  79   78.0000 0.110129  4336962.46   1585.8624
  80   79.0000 0.109567  4315705.87   1577.7665
  81   80.0000 0.109048  4296069.46   1570.2922
  82   81.0000 0.108574  4278112.05   1563.4608
  83   82.0000 0.108145  4261888.42   1557.2921
  84   83.0000 0.107764  4247448.87   1551.8042
  85   84.0000 0.107431  4234838.86   1547.0135
  86   85.0000 0.107148  4224098.60   1542.9346
  87   86.0000 0.106915  4215262.75   1539.5799
  88   87.0000 0.106733  4208360.08   1536.9597
  89   88.0000 0.106603  4203413.25   1535.0823
  90   89.0000 0.106525  4200438.57   1533.9534
  91   90.0000 0.106498  4199445.91   1533.5768
  92   91.0000 0.106525  4200438.57   1533.9534
  93   92.0000 0.106603  4203413.25   1535.0823
  94   93.0000 0.106733  4208360.08   1536.9597
  95   94.0000 0.106915  4215262.75   1539.5799
  96   95.0000 0.107148  4224098.60   1542.9346
  97   96.0000 0.107431  4234838.86   1547.0135
  98   97.0000 0.107764  4247448.87   1551.8042
  99   98.0000 0.108145  4261888.42   1557.2921
 100   99.0000 0.108574  4278112.05   1563.4608
 101  100.0000 0.109048  4296069.46   1570.2922
 102  101.0000 0.109567  4315705.87   1577.7665
 103  102.0000 0.110129  4336962.46   1585.8624
 104  103.0000 0.110733  4359776.81   1594.5573
 105  104.0000 0.111377  4384083.33   1603.8275
 106  105.0000 0.112059  4409813.71   1613.6482
 107  106.0000 0.112777  4436897.35   1623.9938
 108  107.0000 0.113530  4465261.82   1634.8379
 109  108.0000 0.114316  4494833.23   1646.1537
 110  109.0000 0.115133  4525536.67   1657.9137
 111  110.0000 0.115978  4557296.57   1670.0904
 112  111.0000 0.116851  4590037.07   1682.6559
 113  112.0000 0.117749  4623682.33   1695.5826
 114  113.0000 0.118670  4658156.87   1708.8425
 115  114.0000 0.119612  4693385.80   1722.4081
 116  115.0000 0.120573  4729295.14   1736.2521
 117  116.0000 0.121552  4765811.99   1750.3473
 118  117.0000 0.122546  4802864.76   1764.6672
 119  118.0000 0.123555  4840383.33   1779.1856
 120  119.0000 0.124575  4878299.21   1793.8769
 121  120.0000 0.125605  4916545.69   1808.7160
 122  121.0000 0.126644  4955057.90   1823.6785
 123  122.0000 0.127690  4993772.95   1838.7404
 124  123.0000 0.128742  5032629.95   1853.8788
 125  124.0000 0.129797  5071570.11   1869.0710
 126  125.0000 0.130854  5110536.74   1884.2954
 127  126.0000 0.131912  5149475.29   1899.5308
 128  127.0000 0.132969  5188333.35   1914.7570
 129  128.0000 0.134025  5227060.67   1929.9544
 130  129.0000 0.135077  5265609.10   1945.1040
 131  130.0000 0.136124  5303932.64   1960.1876
 132  131.0000 0.137166  5341987.36   1975.1879
 133  132.0000 0.138201  5379731.36   1990.0880
 134  133.0000 0.139227  5417124.78   2004.8719
 135  134.0000 0.140245  5454129.70   2019.5242
 136  135.0000 0.141252  5490710.12   2034.0301
 137  136.0000 0.142248  5526831.91   2048.3756
 138  137.0000 0.143232  5562462.71   2062.5473
 139  138.0000 0.144204  5597571.96   2076.5322
 140  139.0000 0.145161  5632130.73   2090.3182
 141  140.0000 0.146104  5666111.76   2103.8935
 142  141.0000 0.147031  5699489.32   2117.2472
 143  142.0000 0.147942  5732239.21   2130.3685
 144  143.0000 0.148837  5764338.66   2143.2476
 145  144.0000 0.149714  5795766.27   2155.8749
 146  145.0000 0.150572  5826501.99   2168.2413
 147  146.0000 0.151412  5856526.99   2180.3382
 148  147.0000 0.152233  5885823.68   2192.1576
 149  148.0000 0.153034  5914375.58   2203.6917
 150  149.0000 0.153815  5942167.32   2214.9333
 151  150.0000 0.154575  5969184.55   2225.8755
 152  151.0000 0.155313  5995413.90   2236.5118
 153  152.0000 0.156030  6020842.94   2246.8361
 154  153.0000 0.156725  6045460.10   2256.8426
 155  154.0000 0.157398  6069254.65   2266.5258
 156  155.0000 0.158047  6092216.63   2275.8807
 157  156.0000 0.158674  6114336.83   2284.9025
 158  157.0000 0.159277  6135606.73   2293.5866
 159  158.0000 0.159856  6156018.46   2301.9288
 160  159.0000 0.160411  6175564.78   2309.9251
 161  160.0000 0.160942  6194239.00   2317.5718
 162  161.0000 0.161449  6212034.99   2324.8655
 163  162.0000 0.161931  6228947.12   2331.8030
 164  163.0000 0.162388  6244970.24   2338.3811
 165  164.0000 0.162819  6260099.65   2344.5972
 166  165.0000 0.163226  6274331.05   2350.4487
 167  166.0000 0.163606  6287660.54   2355.9331
 168  167.0000 0.163962  6300084.59   2361.0484
 169  168.0000 0.164291  6311600.01   2365.7924
 170  169.0000 0.164595  6322203.92   2370.1634
 171  170.0000 0.164872  6331893.76   2374.1596
 172  171.0000 0.165124  6340667.25   2377.7797
 173  172.0000 0.165349  6348522.35   2381.0222
 174  173.0000 0.165548  6355457.31   2383.8860
 175  174.0000 0.165720  6361470.60   2386.3700
 176  175.0000 0.165866  6366560.90   2388.4733
 177  176.0000 0.165986  6370727.15   2390.1952
 178  177.0000 0.166079  6373968.46   2391.5351
 179  178.0000 0.166145  6376284.16   2392.4925
 180  179.0000 0.166185  6377673.77   2393.0671
 181  180.0000 0.166199  6378137.00   2393.2587
 182  181.0000 0.166185  6377673.77   2393.0671
 183  182.0000 0.166145  6376284.16   2392.4925
 184  183.0000 0.166079  6373968.46   2391.5351
 185  184.0000 0.165986  6370727.15   2390.1952
 186  185.0000 0.165866  6366560.90   2388.4733
 187  186.0000 0.165720  6361470.60   2386.3700
 188  187.0000 0.165548  6355457.31   2383.8860
 189  188.0000 0.165349  6348522.35   2381.0222
 190  189.0000 0.165124  6340667.25   2377.7797
 191  190.0000 0.164872  6331893.76   2374.1596
 192  191.0000 0.164595  6322203.92   2370.1634
 193  192.0000 0.164291  6311600.01   2365.7924
 194  193.0000 0.163962  6300084.59   2361.0484
 195  194.0000 0.163606  6287660.54   2355.9331
 196  195.0000 0.163226  6274331.05   2350.4487
 197  196.0000 0.162819  6260099.65   2344.5972
 198  197.0000 0.162388  6244970.24   2338.3811
 199  198.0000 0.161931  6228947.12   2331.8030
 200  199.0000 0.161449  6212034.99   2324.8655
 201  200.0000 0.160942  6194239.00   2317.5718
 202  201.0000 0.160411  6175564.78   2309.9251
 203  202.0000 0.159856  6156018.46   2301.9288
 204  203.0000 0.159277  6135606.73   2293.5866
 205  204.0000 0.158674  6114336.83   2284.9025
 206  205.0000 0.158047  6092216.63   2275.8807
 207  206.0000 0.157398  6069254.65   2266.5258
 208  207.0000 0.156725  6045460.10   2256.8426
 209  208.0000 0.156030  6020842.94   2246.8361
 210  209.0000 0.155313  5995413.90   2236.5118
 211  210.0000 0.154575  5969184.55   2225.8755
 212  211.0000 0.153815  5942167.32   2214.9333
 213  212.0000 0.153034  5914375.58   2203.6917
 214  213.0000 0.152233  5885823.68   2192.1576
 215  214.0000 0.151412  5856526.99   2180.3382
 216  215.0000 0.150572  5826501.99   2168.2413
 217  216.0000 0.149714  5795766.27   2155.8749
 218  217.0000 0.148837  5764338.66   2143.2476
 219  218.0000 0.147942  5732239.21   2130.3685
 220  219.0000 0.147031  5699489.32   2117.2472
 221  220.0000 0.146104  5666111.76   2103.8935
 222  221.0000 0.145161  5632130.73   2090.3182
 223  222.0000 0.144204  5597571.96   2076.5322
 224  223.0000 0.143232  5562462.71   2062.5473
 225  224.0000 0.142248  5526831.91   2048.3756
 226  225.0000 0.141252  5490710.12   2034.0301
 227  226.0000 0.140245  5454129.70   2019.5242
 228  227.0000 0.139227  5417124.78   2004.8719
 229  228.0000 0.138201  5379731.36   1990.0880
 230  229.0000 0.137166  5341987.36   1975.1879
 231  230.0000 0.136124  5303932.64   1960.1876
 232  231.0000 0.135077  5265609.10   1945.1040
 233  232.0000 0.134025  5227060.67   1929.9544
 234  233.0000 0.132969  5188333.35   1914.7570
 235  234.0000 0.131912  5149475.29   1899.5308
 236  235.0000 0.130854  5110536.74   1884.2954
 237  236.0000 0.129797  5071570.11   1869.0710
 238  237.0000 0.128742  5032629.95   1853.8788
 239  238.0000 0.127690  4993772.95   1838.7404
 240  239.0000 0.126644  4955057.90   1823.6785
 241  240.0000 0.125605  4916545.69   1808.7160
 242  241.0000 0.124575  4878299.21   1793.8769
 243  242.0000 0.123555  4840383.33   1779.1856
 244  243.0000 0.122546  4802864.76   1764.6672
 245  244.0000 0.121552  4765811.99   1750.3473
 246  245.0000 0.120573  4729295.14   1736.2521
 247  246.0000 0.119612  4693385.80   1722.4081
 248  247.0000 0.118670  4658156.87   1708.8425
 249  248.0000 0.117749  4623682.33   1695.5826
 250  249.0000 0.116851  4590037.07   1682.6559
 251  250.0000 0.115978  4557296.57   1670.0904
 252  251.0000 0.115133  4525536.67   1657.9137
 253  252.0000 0.114316  4494833.23   1646.1537
 254  253.0000 0.113530  4465261.82   1634.8379
 255  254.0000 0.112777  4436897.35   1623.9938
 256  255.0000 0.112059  4409813.71   1613.6482
 257  256.0000 0.111377  4384083.33   1603.8275
 258  257.0000 0.110733  4359776.81   1594.5573
 259  258.0000 0.110129  4336962.46   1585.8624
 260  259.0000 0.109567  4315705.87   1577.7665
 261  260.0000 0.109048  4296069.46   1570.2922
 262  261.0000 0.108574  4278112.05   1563.4608
 263  262.0000 0.108145  4261888.42   1557.2921
 264  263.0000 0.107764  4247448.87   1551.8042
 265  264.0000 0.107431  4234838.86   1547.0135
 266  265.0000 0.107148  4224098.60   1542.9346
 267  266.0000 0.106915  4215262.75   1539.5799
 268  267.0000 0.106733  4208360.08   1536.9597
 269  268.0000 0.106603  4203413.25   1535.0823
 270  269.0000 0.106525  4200438.57   1533.9534
 271  270.0000 0.106498  4199445.91   1533.5768
 272  271.0000 0.106525  4200438.57   1533.9534
 273  272.0000 0.106603  4203413.25   1535.0823
 274  273.0000 0.106733  4208360.08   1536.9597
 275  274.0000 0.106915  4215262.75   1539.5799
 276  275.0000 0.107148  4224098.60   1542.9346
 277  276.0000 0.107431  4234838.86   1547.0135
 278  277.0000 0.107764  4247448.87   1551.8042
 279  278.0000 0.108145  4261888.42   1557.2921
 280  279.0000 0.108574  4278112.05   1563.4608
 281  280.0000 0.109048  4296069.46   1570.2922
 282  281.0000 0.109567  4315705.87   1577.7665
 283  282.0000 0.110129  4336962.46   1585.8624
 284  283.0000 0.110733  4359776.81   1594.5573
 285  284.0000 0.111377  4384083.33   1603.8275
 286  285.0000 0.112059  4409813.71   1613.6482
 287  286.0000 0.112777  4436897.35   1623.9938
 288  287.0000 0.113530  4465261.82   1634.8379
 289  288.0000 0.114316  4494833.23   1646.1537
 290  289.0000 0.115133  4525536.67   1657.9137
 291  290.0000 0.115978  4557296.57   1670.0904
 292  291.0000 0.116851  4590037.07   1682.6559
 293  292.0000 0.117749  4623682.33   1695.5826
 294  293.0000 0.118670  4658156.87   1708.8425
 295  294.0000 0.119612  4693385.80   1722.4081
 296  295.0000 0.120573  4729295.14   1736.2521
 297  296.0000 0.121552  4765811.99   1750.3473
 298  297.0000 0.122546  4802864.76   1764.6672
 299  298.0000 0.123555  4840383.33   1779.1856
 300  299.0000 0.124575  4878299.21   1793.8769
 301  300.0000 0.125605  4916545.69   1808.7160
 302  301.0000 0.126644  4955057.90   1823.6785
 303  302.0000 0.127690  4993772.95   1838.7404
 304  303.0000 0.128742  5032629.95   1853.8788
 305  304.0000 0.129797  5071570.11   1869.0710
 306  305.0000 0.130854  5110536.74   1884.2954
 307  306.0000 0.131912  5149475.29   1899.5308
 308  307.0000 0.132969  5188333.35   1914.7570
 309  308.0000 0.134025  5227060.67   1929.9544
 310  309.0000 0.135077  5265609.10   1945.1040
 311  310.0000 0.136124  5303932.64   1960.1876
 312  311.0000 0.137166  5341987.36   1975.1879
 313  312.0000 0.138201  5379731.36   1990.0880
 314  313.0000 0.139227  5417124.78   2004.8719
 315  314.0000 0.140245  5454129.70   2019.5242
 316  315.0000 0.141252  5490710.12   2034.0301
 317  316.0000 0.142248  5526831.91   2048.3756
 318  317.0000 0.143232  5562462.71   2062.5473
 319  318.0000 0.144204  5597571.96   2076.5322
 320  319.0000 0.145161  5632130.73   2090.3182
 321  320.0000 0.146104  5666111.76   2103.8935
 322  321.0000 0.147031  5699489.32   2117.2472
 323  322.0000 0.147942  5732239.21   2130.3685
 324  323.0000 0.148837  5764338.66   2143.2476
 325  324.0000 0.149714  5795766.27   2155.8749
 326  325.0000 0.150572  5826501.99   2168.2413
 327  326.0000 0.151412  5856526.99   2180.3382
 328  327.0000 0.152233  5885823.68   2192.1576
 329  328.0000 0.153034  5914375.58   2203.6917
 330  329.0000 0.153815  5942167.32   2214.9333
 331  330.0000 0.154575  5969184.55   2225.8755
 332  331.0000 0.155313  5995413.90   2236.5118
 333  332.0000 0.156030  6020842.94   2246.8361
 334  333.0000 0.156725  6045460.10   2256.8426
 335  334.0000 0.157398  6069254.65   2266.5258
 336  335.0000 0.158047  6092216.63   2275.8807
 337  336.0000 0.158674  6114336.83   2284.9025
 338  337.0000 0.159277  6135606.73   2293.5866
 339  338.0000 0.159856  6156018.46   2301.9288
 340  339.0000 0.160411  6175564.78   2309.9251
 341  340.0000 0.160942  6194239.00   2317.5718
 342  341.0000 0.161449  6212034.99   2324.8655
 343  342.0000 0.161931  6228947.12   2331.8030
 344  343.0000 0.162388  6244970.24   2338.3811
 345  344.0000 0.162819  6260099.65   2344.5972
 346  345.0000 0.163226  6274331.05   2350.4487
 347  346.0000 0.163606  6287660.54   2355.9331
 348  347.0000 0.163962  6300084.59   2361.0484
 349  348.0000 0.164291  6311600.01   2365.7924
 350  349.0000 0.164595  6322203.92   2370.1634
 351  350.0000 0.164872  6331893.76   2374.1596
 352  351.0000 0.165124  6340667.25   2377.7797
 353  352.0000 0.165349  6348522.35   2381.0222
 354  353.0000 0.165548  6355457.31   2383.8860
 355  354.0000 0.165720  6361470.60   2386.3700
 356  355.0000 0.165866  6366560.90   2388.4733
 357  356.0000 0.165986  6370727.15   2390.1952
 358  357.0000 0.166079  6373968.46   2391.5351
 359  358.0000 0.166145  6376284.16   2392.4925
 360  359.0000 0.166185  6377673.77   2393.0671

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2011-03-31 05:38:48, 2.2 KB) [[attachment:ecl01.c]]
  • [get | view] (2011-03-31 06:25:33, 1.7 KB) [[attachment:ecl01.gp]]
  • [get | view] (2011-03-31 06:16:40, 16.4 KB) [[attachment:ecl01.png]]
  • [get | view] (2011-03-31 05:39:13, 15.1 KB) [[attachment:ecl01.txt]]
  • [get | view] (2011-03-31 07:48:21, 1.7 KB) [[attachment:ecl01t.gp]]
  • [get | view] (2011-03-31 07:48:10, 17.4 KB) [[attachment:ecl01t.png]]
  • [get | view] (2011-03-31 07:48:41, 2.5 KB) [[attachment:ecl02.c]]
  • [get | view] (2011-03-31 06:17:06, 1.7 KB) [[attachment:ecl02.gp]]
  • [get | view] (2011-03-31 06:26:05, 15.6 KB) [[attachment:ecl02.png]]
  • [get | view] (2011-03-31 07:48:55, 2.6 KB) [[attachment:ecl03.c]]
  • [get | view] (2011-03-31 06:17:15, 1.7 KB) [[attachment:ecl03.gp]]
  • [get | view] (2011-03-31 06:26:23, 13.4 KB) [[attachment:ecl03.png]]
  • [get | view] (2011-03-31 07:49:47, 1.7 KB) [[attachment:ecl0t1.gp]]
 All files | Selected Files: delete move to page

You are not allowed to attach a file to this page.