Size: 581
Comment:
|
Size: 1598
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
http://ircamera.as.arizona.edu/MIRI/performance.htm | [[ http://ircamera.as.arizona.edu/MIRI/performance.htm ]] |
Line 6: | Line 6: |
[[ http://science.nasa.gov/media/medialibrary/2011/10/28/JWST_KaliraiAPSOct2011-Frontier_Science.pdf | Frontier Science with the James Webb Space Telescope ]] | [[ http://science.nasa.gov/media/medialibrary/2011/10/28/JWST_KaliraiAPSOct2011-Frontier_Science.pdf | Frontier Science with the James Webb Space Telescope ]] - great slides! [[ http://jwst.nasa.gov/miri.html | MIRI ]] search http://www.stsci.edu for point spread function: [[ http://www.stsci.edu/jwst/software/point-spread-function-modeling.pdf | Point spread function modeling software paper ]] [[ http://www.stsci.edu/jwst/doc-archive/technical-reports/JWST-STScI-001157.pdf | Point spread function paper ]] [[ http://www.stsci.edu/hst/wfc3/tools/etcs/ | Hubble Exposure Time Calculators ]] GSMT AND JWST: Looking Back to the Future of the Universe [[ http://www.nsf.gov/mps/ast/aaac/reports/gsmt-jwst_synergy_combined.pdf | A GIANT SEGMENTED MIRROR TELESCOPE: SYNERGY WITH JWST ]] === balloon === [[ http://stratocat.com.ar/fichas-e/1990/KRN-19900522.htm | PIROG 4 (Pointing InfraRed Observing Gondola) ]] [[ http://iopscience.iop.org/article/10.1086/588541/pdf | THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST ]] [[ http://iopscience.iop.org/article/10.1086/588541/meta ]] |
Line 10: | Line 32: |
=== balloon === | [[ https://en.wikipedia.org/wiki/Point_spread_function | Point Spread Function ]] |
Line 12: | Line 34: |
http://stratocat.com.ar/fichas-e/1990/KRN-19900522.htm | [[ http://www.satsig.net/orbit-research/delta-v-geo-injection-calculator.htm | satellite launch calculator ]] |
Line 14: | Line 36: |
http://iopscience.iop.org/article/10.1086/588541/pdf | [[ http://www.keckobservatory.org/about | About Keck ]] |
Line 16: | Line 38: |
http://iopscience.iop.org/article/10.1086/588541/meta https://en.wikipedia.org/wiki/Point_spread_function http://www.satsig.net/orbit-research/delta-v-geo-injection-calculator.htm |
[[ http://www.naoj.org/Observing/Instruments/COMICS/overhead.html | Subaru Telescope COMICS imager ]] |
James Webb Space Telescope
http://ircamera.as.arizona.edu/MIRI/performance.htm
Frontier Science with the James Webb Space Telescope - great slides!
search http://www.stsci.edu for point spread function:
Point spread function modeling software paper
Hubble Exposure Time Calculators
GSMT AND JWST: Looking Back to the Future of the Universe
A GIANT SEGMENTED MIRROR TELESCOPE: SYNERGY WITH JWST
balloon
PIROG 4 (Pointing InfraRed Observing Gondola)
THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST