⇤ ← Revision 1 as of 2015-09-07 05:46:47
Size: 581
Comment:
|
Size: 685
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
http://ircamera.as.arizona.edu/MIRI/performance.htm | [[ http://ircamera.as.arizona.edu/MIRI/performance.htm ]] |
Line 12: | Line 12: |
http://stratocat.com.ar/fichas-e/1990/KRN-19900522.htm | [[ http://stratocat.com.ar/fichas-e/1990/KRN-19900522.htm ]] |
Line 14: | Line 14: |
http://iopscience.iop.org/article/10.1086/588541/pdf | [[ http://iopscience.iop.org/article/10.1086/588541/pdf | THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST ]] |
Line 16: | Line 16: |
http://iopscience.iop.org/article/10.1086/588541/meta | [[ http://iopscience.iop.org/article/10.1086/588541/meta ]] |
Line 20: | Line 21: |
https://en.wikipedia.org/wiki/Point_spread_function | [[ https://en.wikipedia.org/wiki/Point_spread_function ]] |
Line 22: | Line 23: |
http://www.satsig.net/orbit-research/delta-v-geo-injection-calculator.htm | [[ http://www.satsig.net/orbit-research/delta-v-geo-injection-calculator.htm ]] |
James Webb Space Telescope
http://ircamera.as.arizona.edu/MIRI/performance.htm
Frontier Science with the James Webb Space Telescope
balloon
http://stratocat.com.ar/fichas-e/1990/KRN-19900522.htm
THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST
http://iopscience.iop.org/article/10.1086/588541/meta
https://en.wikipedia.org/wiki/Point_spread_function
http://www.satsig.net/orbit-research/delta-v-geo-injection-calculator.htm