Size: 1307
Comment:
|
Size: 1902
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 10: | Line 10: |
[[ www.stsci.edu/jwst/doc-archive/technical.../JWST-STScI-001157.pdf | Point Spread paper ]] | search http://www.stsci.edu for point spread function: [[ http://www.stsci.edu/jwst/software/point-spread-function-modeling.pdf | Point spread function modeling software paper ]] |
Line 12: | Line 14: |
[[ http://www.stsci.edu/jwst/software/webbpsf | Point spread function modeling software ]] https://www.google.com/url?q=http://www.stsci.edu/jwst/doc-archive/technical-reports/JWST-STScI-001157.pdf&sa=U&ved=0CAUQFjAAahUKEwiCkZLFouTHAhWJA5IKHYPMAWA&client=internal-uds-cse&usg=AFQjCNHMfOqMhn0tkh6nUaqPxd79e9sGrQ [[ http://www.stsci.edu/jwst/doc-archive/technical-reports/JWST-STScI-001157.pdf | Point Spread paper ]] |
|
Line 13: | Line 18: |
[[ http://www.stsci.edu/hst/wfc3/tools/etcs/ | Hubble Exposure Time Calculators ]] |
James Webb Space Telescope
http://ircamera.as.arizona.edu/MIRI/performance.htm
Frontier Science with the James Webb Space Telescope - great slides!
search http://www.stsci.edu for point spread function:
Point spread function modeling software paper
Point spread function modeling software https://www.google.com/url?q=http://www.stsci.edu/jwst/doc-archive/technical-reports/JWST-STScI-001157.pdf&sa=U&ved=0CAUQFjAAahUKEwiCkZLFouTHAhWJA5IKHYPMAWA&client=internal-uds-cse&usg=AFQjCNHMfOqMhn0tkh6nUaqPxd79e9sGrQ Point Spread paper
Hubble Exposure Time Calculators
GSMT AND JWST: Looking Back to the Future of the Universe
A GIANT SEGMENTED MIRROR TELESCOPE: SYNERGY WITH JWST
balloon
PIROG 4 (Pointing InfraRed Observing Gondola)
THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST