Size: 1540
Comment:
|
Size: 1598
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 11: | Line 11: |
[[ http://www.stsci.edu/jwst/software/point-spread-function-modeling.pdf | Point spread function modeling software paper ]] | |
Line 12: | Line 14: |
[[ http://www.stsci.edu/jwst/software/webbpsf | Point spread modeling software ]] | [[ http://www.stsci.edu/jwst/doc-archive/technical-reports/JWST-STScI-001157.pdf | Point spread function paper ]] |
Line 14: | Line 16: |
[[ http://www.stsci.edu/jwst/software/point-spread-function-modeling.pdf ]] [[ [[ http://www.stsci.edu/jwst/doc-archive/technical.../JWST-STScI-001157.pdf | Point Spread paper ]] |
[[ http://www.stsci.edu/hst/wfc3/tools/etcs/ | Hubble Exposure Time Calculators ]] |
James Webb Space Telescope
http://ircamera.as.arizona.edu/MIRI/performance.htm
Frontier Science with the James Webb Space Telescope - great slides!
search http://www.stsci.edu for point spread function:
Point spread function modeling software paper
Hubble Exposure Time Calculators
GSMT AND JWST: Looking Back to the Future of the Universe
A GIANT SEGMENTED MIRROR TELESCOPE: SYNERGY WITH JWST
balloon
PIROG 4 (Pointing InfraRed Observing Gondola)
THE BALLOON-BORNE LARGE APERTURE SUBMILLIMETER TELESCOPE: BLAST