Size: 1013
Comment:
|
Size: 1011
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 9: | Line 9: |
*+ [[ https://arxiv.org/pdf/1509.03622 | First preprint 2015/09, WTF? ]] | |
Line 10: | Line 11: |
* [[ https://en.wikipedia.org/wiki/KIC_8462852 | wikipedia ]] *+ [[ https://arxiv.org/pdf/1509.03622 | First preprint 2015/09, WTF? ]] |
* [[ https://en.wikipedia.org/wiki/KIC_8462852 | wikipedia ]] |
KIC 8462852
Tabby's Star or Boyajian's Star
- The smoking gun: Researchers found less dimming in the infrared light from the star than in its ultraviolet light. Any object larger than dust particles would dim all wavelengths of light equally when passing in front of Tabby's Star.
+ Meng October 3 Astrophysical Journal Extinction and the Dimming of KIC 8462852
- F-3V main-sequence star, 1.43 sun mass, 4.68 sun luminosity
- 390 pc
- Up to 27% dimming