|
Size: 1036
Comment:
|
← Revision 3 as of 2026-11-21 03:13:34 ⇥
Size: 1536
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 9: | Line 9: |
| * [[ https://en.wikipedia.org/wiki/Solar_and_Heliospheric_Observatory | SOHO - Solar and Heliospheric Observatory ]] '''halo orbit''' | * [[ https://en.wikipedia.org/wiki/Solar_and_Heliospheric_Observatory | SOHO - Solar and Heliospheric Observatory ]] '''halo orbit''' |
| Line 12: | Line 12: |
| * [[ https://en.wikipedia.org/wiki/Advanced_Composition_Explorer | ACE - Advanced Composition Explorer ]] | * [[ https://en.wikipedia.org/wiki/Advanced_Composition_Explorer | ACE - Advanced Composition Explorer ]] '''Lissajous orbit''' .1 year period, Perigee 145.7M km, Apogee 155.55M km (avg 150.625M km ) .Then halo orbit around L1, |
| Line 15: | Line 17: |
| * [[ https://en.wikipedia.org/wiki/WIND_(spacecraft) | WIND ]] | * [[ https://en.wikipedia.org/wiki/WIND_(spacecraft) | WIND ]] '''Lissajous orbit 2004-2020''' then '''halo orbit''' ±Y-GSE 0.64Mkm (east-west distance), ±X-GSE 0.22Mkm (radial Earth-Sun distance) |
| Line 18: | Line 20: |
| * [[ https://en.wikipedia.org/wiki/Deep_Space_Climate_Observatory | DSCOVR ]] | * [[ https://en.wikipedia.org/wiki/Deep_Space_Climate_Observatory | DSCOVR ]] Earth observation from 6 month halo orbit around L1, angle varying from 4° to 15° |
| Line 21: | Line 23: |
| * [[ https://en.wikipedia.org/wiki/Aditya-L1 | Aditya-L1 ]] | * [[ https://en.wikipedia.org/wiki/Aditya-L1 | Aditya-L1 ]] 178 day orbit . stationkeeping Δv of 0.2–4 m/s per year |
| Line 24: | Line 28: |
| * [[ https://en.wikipedia.org/wiki/Interstellar_Mapping_and_Acceleration_Probe | IMAP ]] | * [[ https://en.wikipedia.org/wiki/Interstellar_Mapping_and_Acceleration_Probe | IMAP ]] Launched September 2025, 6 month halo orbit around L1 ±9.5° × ±3.9° |
| Line 29: | Line 34: |
| Line 31: | Line 37: |
| Line 35: | Line 42: |
| Line 38: | Line 46: |
| Line 40: | Line 49: |
L1Probes
Space Probes Near the Earth-Sun L1 Point
1.5 million kilometers sunwards from Earth
SOHO - Solar and Heliospheric Observatory halo orbit
ACE - Advanced Composition Explorer Lissajous orbit
- 1 year period, Perigee 145.7M km, Apogee 155.55M km (avg 150.625M km )
- Then halo orbit around L1,
WIND Lissajous orbit 2004-2020 then halo orbit ±Y-GSE 0.64Mkm (east-west distance), ±X-GSE 0.22Mkm (radial Earth-Sun distance)
DSCOVR Earth observation from 6 month halo orbit around L1, angle varying from 4° to 15°
Aditya-L1 178 day orbit
- stationkeeping Δv of 0.2–4 m/s per year
IMAP Launched September 2025, 6 month halo orbit around L1 ±9.5° × ±3.9°
