Differences between revisions 9 and 10
Revision 9 as of 2011-04-15 00:12:35
Size: 2251
Comment:
Revision 10 as of 2011-04-15 00:16:32
Size: 2323
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
{{ attachment:orbits.png }}


||<-9)> Launch latitude || 5&deg; || 30&deg; || 46&deg; ||
|| orbit || surface || lat45 || radius || altitude || grav || sidereal || sidereal || launch || Kourou || KSC || Baikonur ||
|| name || period || ping || || || || velocity || period || velocity ||<-3:> insertion velocity ||
|| || min || ms || km || km || m/s2 || m/s || m/s || m/s ||<-3:> m/s ||
|| LEO || 97 || -- || 6678 || 300 || 8.94 || 7726 || 5431 || 7531 || 676 || 3847 || 6003 ||
|| m288 || 288 || 63 || 12789 ||     6411 || 2.44 || 5583 || 14393 || 8667 || 1118 || 2726 || 4072 ||
|| m360 || 360 || 73 || 14441 || 8063 || 1.91 || 5254 || 17271 || 8846 || 1211 || 2592 || 4511 ||
|| m480 || 480 || 87 || 16756 ||    10378 || 1.42 || 4877 || 21585 || 9050 || 1308 || 2451 || 3516 ||
|| m720 || 720 || 110 || 20295 || 13917 || 0.97 || 4432 || 28774 || 9287 || 1404 || 2297 || 3188 ||
|| GEO || fixed || 253 || 42164 || 35786 || 0.22 || 3075 || 86164 || 9954 || 1511 || 1860 || 2281 ||
   
||<-10)>          Launch latitude || 5&deg; || 30&deg; || 46&deg; ||
|| orbit || surface || lat45 || radius || radius || altitude || grav || sidereal || sidereal || launch || Kourou || KSC || Baikonur ||
|| name || period || ping || || || || || velocity || period || velocity ||<-3:> insertion velocity ||
|| || min || ms || km || earths || km  || m/s2 || m/s || m/s || m/s ||<-3:> m/s ||
|| LEO || 97 || -- || 6678 || 1.05 || 300 || 8.94 || 7726 || 5431 || 7531 || 676 || 3847 || 6003 ||
|| m288 || 288 || 63 || 12789 || 2.01 || 6411 || 2.44 || 5583 || 14393 || 8667 || 1118 || 2726 || 4072 ||
|| m360 || 360 || 73 || 14441 || 2.26 || 8063 || 1.91 || 5254 || 17271 || 8846 || 1211 || 2592 || 4511 ||
|| m480 || 480 || 87 || 16756 || 2.63 || 10378 || 1.42 || 4877 || 21585 || 9050 || 1308 || 2451 || 3516 ||
|| m720 || 720 || 110 || 20295 || 3.18 || 13917 || 0.97 || 4432 || 28774 || 9287 || 1404 || 2297 || 3188 ||
|| GEO || fixed || 253 || 42164 || 6.61 || 35786 || 0.22 || 3075 || 86164 || 9954 || 1511 || 1860 || 2281 ||

Launching Thinsats

Thinsats are deployed in an approximately equatorial orbit, so that the ground antennas can have a fixed elevation above the horizon. An inclined m288 orbit would change elevation up and down 5 times per day.

Launch latitude

30°

46°

orbit

surface

lat45

radius

radius

altitude

grav

sidereal

sidereal

launch

Kourou

KSC

Baikonur

name

period

ping

velocity

period

velocity

insertion velocity

min

ms

km

earths

km

m/s2

m/s

m/s

m/s

m/s

LEO

97

--

6678

1.05

300

8.94

7726

5431

7531

676

3847

6003

m288

288

63

12789

2.01

6411

2.44

5583

14393

8667

1118

2726

4072

m360

360

73

14441

2.26

8063

1.91

5254

17271

8846

1211

2592

4511

m480

480

87

16756

2.63

10378

1.42

4877

21585

9050

1308

2451

3516

m720

720

110

20295

3.18

13917

0.97

4432

28774

9287

1404

2297

3188

GEO

fixed

253

42164

6.61

35786

0.22

3075

86164

9954

1511

1860

2281

MORE LATER

serverbus.png

Thinsats peeled off the top of a cylinder of thinsats. The thickness is greatly exaggerated. There will actually be thousands of thinsats in a stack this tall, at about the same spacing as sheets of paper in a ream of paper.

Mechanically, the stack resembles a solid cylinder of silicon with three adjoining cylinders of glass. The heights of glass and silicon layers must be well matched, and the thermal expansion differences between silicon and glass accommodated, to prevent mechanical strain from vibration during launch, and thermal strain when the cylinders cool

MORE LATER

LaunchingV01 (last edited 2014-09-13 03:27:52 by KeithLofstrom)