⇤ ← Revision 1 as of 2012-05-03 18:17:26
Size: 1072
Comment:
|
Size: 1513
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
||<-2> Frequency ||<-2> Wavelength || Names || Usage || || GHz || GHz || mm || mm || || || || 1.0 || 2.0 || 299.8 || 149.9 || L band || || || 2.0 || 4.0 || 149.9 || 74.9 || S band || || || 4.0 || 8.0 || 74.9 || 37.5 || C band || || || 8.0 || 12.0 || 37.5 || 25.0 || X band || || || 12.0 || 18.0 || 25.0 || 16.7 || Ku band || || || 18.0 || 26.5 || 16.7 || 11.3 || K band || || || 26.5 || 40.0 || 11.3 || 7.5 || Ka band || || || 30.0 || 50.0 || 10.0 || 6.0 || Q band || || || 40.0 || 60.0 || 7.5 || 5.0 || U band || || || 50.0 || 75.0 || 6.0 || 4.0 || V band || || || 60.0 || 90.0 || 5.0 || 3.3 || E band || || || 75.0 || 110.0 || 4.0 || 2.7 || W band || || || 90.0 || 140.0 || 3.3 || 2.1 || F band || || || 110.0 || 170.0 || 2.7 || 1.8 || D band || || |
||<-2> Frequency ||<-2> Wavelength ||<-2> Band Names || Usage || || GHz || GHz || mm || mm || IEEE || NATO || || || 1.0 || 2.0 || 299.8 || 149.9 || L || D || || || 2.0 || 4.0 || 149.9 || 74.9 || S || E/F || || || 3.0 || 30.0 || 100.0 || 10.0 ||<-2>SHF (ITU 10)|| || || 4.0 || 8.0 || 74.9 || 37.5 || C || G/H || || || 8.0 || 10.0 || 37.5 || 30.0 || || I || || || 8.0 || 12.0 || 37.5 || 25.0 || X || || || || 10.0 || 20.0 || 30.0 || 15.0 || || J || || || 12.0 || 18.0 || 25.0 || 16.7 || Ku || || || || 18.0 || 26.5 || 16.7 || 11.3 || K || || || || 20.0 || 40.0 || 15.0 || 7.5 || || K || || || 26.5 || 40.0 || 11.3 || 7.5 || Ka || || || || 30.0 || 300.0 || 10.0 || 1.0 ||<-2>EHF (ITU 11)|| || || 30.0 || 50.0 || 10.0 || 6.0 || Q || || || || 40.0 || 60.0 || 7.5 || 5.0 || U || L || || || 50.0 || 75.0 || 6.0 || 4.0 || V || || || || 60.0 || 90.0 || 5.0 || 3.3 || E || || || || 75.0 || 110.0 || 4.0 || 2.7 || W || || || || 90.0 || 140.0 || 3.3 || 2.1 || F || || || || 110.0 || 170.0 || 2.7 || 1.8 || D || || || |
Line 20: | Line 25: |
speed of light = 229.792 mm-GHz | speed of light = 299.792 mm-GHz |
Microwave Radio Bands
Frequency |
Wavelength |
Band Names |
Usage |
|||
GHz |
GHz |
mm |
mm |
IEEE |
NATO |
|
1.0 |
2.0 |
299.8 |
149.9 |
L |
D |
|
2.0 |
4.0 |
149.9 |
74.9 |
S |
E/F |
|
3.0 |
30.0 |
100.0 |
10.0 |
SHF (ITU 10) |
|
|
4.0 |
8.0 |
74.9 |
37.5 |
C |
G/H |
|
8.0 |
10.0 |
37.5 |
30.0 |
|
I |
|
8.0 |
12.0 |
37.5 |
25.0 |
X |
|
|
10.0 |
20.0 |
30.0 |
15.0 |
|
J |
|
12.0 |
18.0 |
25.0 |
16.7 |
Ku |
|
|
18.0 |
26.5 |
16.7 |
11.3 |
K |
|
|
20.0 |
40.0 |
15.0 |
7.5 |
|
K |
|
26.5 |
40.0 |
11.3 |
7.5 |
Ka |
|
|
30.0 |
300.0 |
10.0 |
1.0 |
EHF (ITU 11) |
|
|
30.0 |
50.0 |
10.0 |
6.0 |
Q |
|
|
40.0 |
60.0 |
7.5 |
5.0 |
U |
L |
|
50.0 |
75.0 |
6.0 |
4.0 |
V |
|
|
60.0 |
90.0 |
5.0 |
3.3 |
E |
|
|
75.0 |
110.0 |
4.0 |
2.7 |
W |
|
|
90.0 |
140.0 |
3.3 |
2.1 |
F |
|
|
110.0 |
170.0 |
2.7 |
1.8 |
D |
|
|
speed of light = 299.792 mm-GHz