Differences between revisions 1 and 2
Revision 1 as of 2021-09-19 23:22:50
Size: 235
Comment:
Revision 2 as of 2021-09-19 23:57:48
Size: 1703
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| λ degrees || acceleration || λ change || ΔV ||
|| Longitude || × 1e-9 m/s² || 0.001°/s² || m/s/y ||
|| 0 W ||
|| 15 W
||
East-west acceleration, extrapolated from table 2, pp 287

|| λ degrees || acceleration || λ change || ΔV per year || Δλ ||
|| Longitude || × 1e-9 m/s² || 0.001°/day² || m/s/y || °/year² ||
||<)> 0 W ||<)> 21.3 W ||<)> 0.65 W ||<)> 0.67 W ||<)> 87 W ||
||<)> 15 W ||<)> 6.3 E ||<)> 0.19 E ||<)> 0.20 E ||<)> 25 W ||
||<)> 30 W ||<)> 29.6 E ||<)> 0.90 E ||<)> 0.97 E ||<)> 129 E ||
||<)> 45 W ||<)> 43.5 E ||<)> 1.33 E ||<)> 1.38 E ||<)> 184 E ||
||<)> 60 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 75 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 90 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 105 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 120 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 135 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 150 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 165 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 180 W ||<)> ||<)> ||<)> ||<)> ||
||<)> 165 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 150 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 135 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 120 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 105 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 90 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 75 E ||<)> ||<)> ||<)> ||<)> ||
||<)> 60 E ||<)> 33.0 W ||<)> 1.01 W ||<)> 1.04 W ||<)> 139 W ||
||<)> 45 E ||<)> 54.3 W ||<)> 1.65 W ||<)> 1.71 W ||<)> 228 W ||
||<)> 30 E ||<)> 58.3 W ||<)> 1.77 W ||<)> 1.84 W ||<)> 245 W ||
||<)> 15 E ||<)> 45.5 W ||<)> 1.38 W ||<)> 1.44 W ||<)> 192 W ||
 *note: large Δλ > 180° isn't "real", but implies a large oscillation and reversal











Soop

Handbook of Geostationary Orbits

E. M. Soop, 1983

East-west acceleration, extrapolated from table 2, pp 287

λ degrees

acceleration

λ change

ΔV per year

Δλ

Longitude

× 1e-9 m/s²

0.001°/day²

m/s/y

°/year²

0 W

21.3 W

0.65 W

0.67 W

87 W

15 W

6.3 E

0.19 E

0.20 E

25 W

30 W

29.6 E

0.90 E

0.97 E

129 E

45 W

43.5 E

1.33 E

1.38 E

184 E

60 W

75 W

90 W

105 W

120 W

135 W

150 W

165 W

180 W

165 E

150 E

135 E

120 E

105 E

90 E

75 E

60 E

33.0 W

1.01 W

1.04 W

139 W

45 E

54.3 W

1.65 W

1.71 W

228 W

30 E

58.3 W

1.77 W

1.84 W

245 W

15 E

45.5 W

1.38 W

1.44 W

192 W

  • note: large Δλ > 180° isn't "real", but implies a large oscillation and reversal

Soop (last edited 2021-09-20 13:03:34 by KeithLofstrom)