Differences between revisions 1 and 2
Revision 1 as of 2015-10-04 01:16:06
Size: 1525
Comment:
Revision 2 as of 2015-10-04 01:44:09
Size: 1525
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| Semimajor Axis ||     ||<-2> 19.2 || 30.0 || AU ||
|| Bond Albedo ||      ||<-2> 0.30 || 0.29 || optical all angles ||
|| Geometric Albedo ||       ||<-2> 0.51 || 0.41 || optical towards Sun ||
|| Sunlight ||      ||<-2> 3.706 || 1.518 || W/m^2^ ||
|| Sunlight Absorbed ||       ||<-2> 1.816 || 0.895 || W/m^2^ (geometric albedo)||
|| Isotropic IR ||       ||<-2> 0.454 || 0.224 || W/m^2^ ||
|| Temperature ||         || 76? || 65? || 55 || K (at IR "top" ) ||
|| Semimajor Axis || 1.0 ||<-2> 19.2 || 30.0 || AU ||
|| Bond Albedo || 0.29 ||<-2> 0.30 || 0.29 || optical all angles ||
|| Geometric Albedo || 0.367 ||<-2> 0.51 || 0.41 || optical towards Sun ||
|| Sunlight || 1366 ||<-2> 3.706 || 1.518 || W/m^2^ ||
|| Sunlight Absorbed || 960.0 ||<-2> 1.816 || 0.895 || W/m^2^ (geometric albedo)||
|| Isotropic IR || 240.0 ||<-2> 0.454 || 0.224 || W/m^2^ ||
|| Temperature || 255.065 || 76? || 65? || 55 || K (at IR "top" ) ||
Line 14: Line 14:
|| est. IR emissivity ||     || 0.234 || 0.448 || 0.432 || || || est. IR emissivity || 1.0 || 0.234 || 0.448 || 0.432 || ||
Line 16: Line 16:
|| IR absorbed ||       || 0.129 || 0.246 || 0.238 || W/m^2^ ||
|| Total IR emitted ||        || 0.583 || 0.700 || 0.462 || W/m^2^ ||
|| New Temperature ||         || 81.4 || 72.4 || 65.9 || K (at IR "top" ) ||
|| Heating ||       || 5.4 || 7.4 || 10.9 || K hotter ||
|| IR absorbed || 0.550 || 0.129 || 0.246 || 0.238 || W/m^2^ ||
|| Total IR emitted || 240.55 || 0.583 || 0.700 || 0.462 || W/m^2^ ||
|| New Temperature || 255.211 || 81.4 || 72.4 || 65.9 || K (at IR "top" ) ||
|| Heating || 0.146 || 5.4 || 7.4 || 10.9 || K hotter ||

Earth, Uranus and Neptune Black Body Temperature

estimating IR albedo and server sky heating


Earth

Uranus

Neptune

Semimajor Axis

1.0

19.2

30.0

AU

Bond Albedo

0.29

0.30

0.29

optical all angles

Geometric Albedo

0.367

0.51

0.41

optical towards Sun

Sunlight

1366

3.706

1.518

W/m2

Sunlight Absorbed

960.0

1.816

0.895

W/m2 (geometric albedo)

Isotropic IR

240.0

0.454

0.224

W/m2

Temperature

255.065

76?

65?

55

K (at IR "top" )

IR Luminosity e=1

1.892

1.012

0.519

W/m2

est. IR emissivity

1.0

0.234

0.448

0.432

Plus Server Sky 0.550 W/m2 ambient

IR absorbed

0.550

0.129

0.246

0.238

W/m2

Total IR emitted

240.55

0.583

0.700

0.462

W/m2

New Temperature

255.211

81.4

72.4

65.9

K (at IR "top" )

Heating

0.146

5.4

7.4

10.9

K hotter

1366 W/m2 at 1 AU, sb = 5.670367e-8 W/m2K4

UranusNeptune (last edited 2015-10-04 02:59:00 by KeithLofstrom)