Differences between revisions 1 and 2
Revision 1 as of 2013-07-30 18:47:11
Size: 490
Comment:
Revision 2 as of 2013-07-30 18:51:19
Size: 490
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| Boeing 702HP NSS-8 || 18000W || 1360W/m^2^ || 3800 kg || 4.7 ||
|| Thales O3B || 1500W     || 1360W/m^2^ || 700 kg || 2.1 ||
|| Solar World 260W || 260W || 1000W/m^2^ || || ||
|| Solar World 260W || 47W || 180W/m^2^ || 21.2 kg || 2.2
||
|| 5 gram thinsat || 4W     || 1200W/m^2^ || 0.005 kg || 800 ||
|| Boeing 702HP NSS-8 ||     18000W || 1360W/m^2^ || 3800 kg || 4.7 ||
|| Thales O3B ||     1500W || 1220W/m^2^ || 700 kg || 2.1 ||
|| 5 gram thinsat ||     4W || 1160W/m^2^ || 0.005 kg || 800 ||
|| Solar World 260W || 260W || 1000W/m^2^ || || ||
|| Solar World 260W || 47W || 180W/m^2^ || 21.2 kg || 2.2 ||

Watts per Kilogram

Power Level

Insolation

weight

W/kg

Boeing 702HP NSS-8

18000W

1360W/m2

3800 kg

4.7

Thales O3B

1500W

1220W/m2

700 kg

2.1

5 gram thinsat

4W

1160W/m2

0.005 kg

800

Solar World 260W

260W

1000W/m2

Solar World 260W

47W

180W/m2

21.2 kg

2.2

WattsPerKg (last edited 2014-05-30 20:52:42 by KeithLofstrom)