Differences between revisions 3 and 4
Revision 3 as of 2015-10-05 20:07:04
Size: 1504
Comment:
Revision 4 as of 2015-10-05 20:09:11
Size: 1570
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
|| || Pluto || Eris || MakeMake ||
|| Aphelion AU || 49.3 || 97.7 ||  52.8 ||
|| Perihelion AU || 29.7 || 38.6 ||  37.9 ||
|| Avg Orbital speed m/s || 4670 || 3430 ||  4419 ||
|| Orbital period Gsec || 7.82 || 17.6 ||  9.75 ||
|| Inclination degrees || 17.4 || 44.04 ||  29 ||
|| Radius km || 1190 || 1163 ||  715 ||
|| Mass kg || 1.3e22 || 1.66e22 ||  ||
|| Mass Earths || 0.0022 || 0.0028 ||  ||
|| Escape m/s || 1210 || 1380 ||  ||
|| Rotation period sec || 5.52e5 || ||  ||
|| Rotation speed m/s || 13 || ||  ||
|| Axial tilt degrees || 120 || || ||
|| Aphelion Velocity m/s ||
|| Perihelion V m/s ||
|| ||  Pluto || Eris ||!MakeMake||
|| Aphelion AU ||  49.3 || 97.7 || 52.8 ||
|| Perihelion AU ||  29.7 || 38.6 || 37.9 ||
|| Avg Orbital speed m/s ||  4670 || 3430 || 4419 ||
|| Orbital period Gsec ||  7.82 || 17.6 || 9.75 ||
|| Inclination degrees ||  17.4 || 44.04 || 29 ||
|| Radius km ||  1190 || 1163 || 715 ||
|| Mass kg ||  1.3e22 || 1.66e22 || ||
|| Mass Earths ||  0.0022 || 0.0028 || ||
|| Escape m/s ||  1210 || 1380 || ||
|| Rotation period sec ||  5.52e5 || || ||
|| Rotation speed m/s ||  13 || || ||
|| Axial tilt degrees ||  120 || || ||
|| Aphelion Velocity m/s ||         || || ||
|| Perihelion V m/s ||         || || ||

KuiperBelt

The Structure of the Kuiper Belt: Size Distribution and Radial Extent, Brett Gladman et. al.

Bottom of page 1065: The disk mass in the observed region out to ≈ 60 AU is ≈ 0.1 Mearth (6e23 kg), only weakly dependent on the roll-over size and radial distribution.

The Kuiper starts at approximately 30 AU and is constrained by observability. A 1.5 g/m2, 50 AU Dyson shell ( 7.46E9 km, 7e20 km2 ) uses 1e24 kg of ice and other materials; that is cut in half if the shell uses front-side IR filtering.

Pluto

Eris

MakeMake

Aphelion AU

49.3

97.7

52.8

Perihelion AU

29.7

38.6

37.9

Avg Orbital speed m/s

4670

3430

4419

Orbital period Gsec

7.82

17.6

9.75

Inclination degrees

17.4

44.04

29

Radius km

1190

1163

715

Mass kg

1.3e22

1.66e22

Mass Earths

0.0022

0.0028

Escape m/s

1210

1380

Rotation period sec

5.52e5

Rotation speed m/s

13

Axial tilt degrees

120

Aphelion Velocity m/s

Perihelion V m/s

KuiperBelt (last edited 2015-11-18 03:20:11 by KeithLofstrom)