Differences between revisions 6 and 7
Revision 6 as of 2015-04-26 16:29:06
Size: 1879
Comment:
Revision 7 as of 2015-04-26 16:34:53
Size: 2025
Comment:
Deletions are marked like this. Additions are marked like this.
Line 17: Line 17:
|| || ARSR-4 || ASR-11 ||
|| Band || L Band || S Band ||
|| Peak Power || 60 kW || 25 kW ||
|| Average Power || || 2.1 kW ||
|| Wavelength cm || 21.4-24.7 || 10.3-11.1 ||
|| Frequency GHz || 1.21-1.39 || 2.7-2.9 ||
|| LNA bandwidth || ? || ? ||
|| IF bandwidth || ? || 1 MHz || Table D2 pg 107 13-490 ||
|| Polarization || Linear || Linear ||
|| || Circular || Circular ||
|| Beam width || 1.41° || 1.41° ||
|| Beam Elevation || 2.2° || 4.8° ||
|| Antenna Gain || || 34dB ||
|| Antenna Size || 9 x 7 m || 5 x 3 m ||
|| Pulse width || || 1μs ||
|| || || 80μs ||
|| Coverage nm || 250 nm || 60 nm ||
|| Coverage km || 463 km || 111 km ||
|| Scan period || 12 sec || 12 sec ||
|| Weather map || 36 sec || ||
|| # deployed || 43 || 213 ||
||    || ARSR-4 || ASR-11 ||
|| Band    || L Band || S Band ||
|| Peak Power    || 60 kW || 25 kW ||
|| Average Power    || || 2.1 kW ||
|| Wavelength cm    || 21.4-24.7 || 10.3-11.1 ||
|| Frequency GHz    || 1.21-1.39 || 2.7-2.9   ||
|| Max interference || ? || -117 || dBm/MHz!! assumed EIRP
||
|| LNA bandwidth    || ? || ? ||
|| IF bandwidth    || ? || 1 MHz || Table D2 pg 107 13-490    ||
|| Polarization    || Linear || Linear ||
||    || Circular || Circular ||
|| Beam width    || 1.41° || 1.41° ||
|| Beam Elevation    || 2.2° || 4.8° ||
|| Antenna Gain    || || 34dB ||
|| Antenna Size    || 9 x 7 m || 5 x 3 m ||
|| Pulse width    || || 1μs ||
||    || || 80μs ||
|| Coverage nm    || 250 nm || 60 nm ||
|| Coverage km    || 463 km || 111 km ||
|| Scan period    || 12 sec || 12 sec ||
|| Weather map    || 36 sec || ||
|| # deployed    || 43 || 213 ||

Radar


SSPS Interference with Airport Radar


ARSR-4: Air Route Surveillance Phased array Radar

ASR-11: Airport Surveillance Radar, Terminal Area

( AN/GPN-30 )

PSR Probability of Detection: The PSR shall be capable of detecting a 1.0 m2 Radar Cross Section (RCS), Swerling 1 target to a range of 55 nmi in the clear and at the nose of the beam with a single scan Pd of 0.8 and a Probability of False Alann (PFA) of 10-6 •

Operational Subclutter Visibility: Operational SCV shall be 42 dB minimum at all ranges for nonfluctuating targets.

ARSR-4

ASR-11

Band

L Band

S Band

Peak Power

60 kW

25 kW

Average Power

2.1 kW

Wavelength cm

21.4-24.7

10.3-11.1

Frequency GHz

1.21-1.39

2.7-2.9

Max interference

?

-117

dBm/MHz!! assumed EIRP

LNA bandwidth

?

?

IF bandwidth

?

1 MHz

Table D2 pg 107 13-490

Polarization

Linear

Linear

Circular

Circular

Beam width

1.41°

1.41°

Beam Elevation

2.2°

4.8°

Antenna Gain

34dB

Antenna Size

9 x 7 m

5 x 3 m

Pulse width

1μs

80μs

Coverage nm

250 nm

60 nm

Coverage km

463 km

111 km

Scan period

12 sec

12 sec

Weather map

36 sec

# deployed

43

213

NWS Supplemental Product Generator (SPG)for the ARSR-4 and ASR-11 Radars Product Specification & Interface Control Document

13-490

SspsRadar (last edited 2016-09-25 05:42:02 by KeithLofstrom)