Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2010-08-11 21:58:13
Size: 1640
Comment:
Revision 4 as of 2010-08-11 22:27:12
Size: 2723
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||<|3> |||| Particle ||
|| 1 MeV || 10 MeV ||
|| electron || proton ||
|| Range in aluminium (mm) || 2 || 0.4 ||
|| Peak equatorial omni-directional flux (cm--2 s--1) || 4E6 || 3.4E5 ||
|| Radial location (L) of peak flux (Earth-radii) || 4.4 || 1.7 ||
||<-3> Radius of gyration (km) ||
|| @ 500 km || 0.6 || 50 ||
|| @ 20000 km || 10 || 880 ||
||<-3> Gyration period (s) ||
|| @ 500 km || 1E-5 || 7E-3 ||
|| @ 20000 km || 2E-4 || 0.13 ||
||<-3> Bounce period (s) ||
|| @ 500 km || 0.1 || 0.65 ||
|| @ 20000 km || 0.3 || 1.7 ||
||<-3> Longitudinal drift period (min) ||
|| @ 500 km || 10 || 3 ||
|| @ 20000 km || 3.5 || 1.1 ||
||<|3>   |||| Particle ||
||   1 MeV || 10 MeV ||
||   electron || proton ||
|| Range in aluminium (mm)   || 2 || 0.4 ||
|| Peak equatorial omni-directional flux (cm^-2^ s^-1^) || 4E6 || 3.4E5 ||
|| Radial location (L) of peak flux (Earth-radii)   || 4.4 || 1.7 ||
||<-3> Radius of gyration (km)   ||
|| @ 500 km   || 0.6 || 50 ||
|| @ 20000 km   || 10 || 880 ||
||<-3> Gyration period (s)   ||
|| @ 500 km   || 1E-5 || 7E-3 ||
|| @ 20000 km   || 2E-4 || 0.13 ||
||<-3> Bounce period (s)   ||
|| @ 500 km   || 0.1 || 0.65 ||
|| @ 20000 km   || 0.3 || 1.7 ||
||<-3> Longitudinal drift period (min)   ||
|| @ 500 km   || 10 || 3 ||
|| @ 20000 km   || 3.5 || 1.1 ||

Constants:

|| B_0_ Magnetic field constant || Tesla || 3.0037E-05 ||
|| Unit charge || Colombs || 1.6021E-19 ||
|| Joules per MeV || J/MeV || 1.6021E-13 ||
|| Re Earth radius || m || 6378210.00 ||
|| C Speed of Light || m/s || 2.9979E+08 ||

Let's compute some more numbers at 500km altitude:

||||<|2> |||| Particle ||
|| electron || proton ||
|| Kinetic Energy || MeV || 1 || 10 ||
|| Kinetic Energy || J || 1.6021E-13 || ||
|| Mass || kg || 9.1094E-31 || 1.6726E-27 ||
|| Mass Energy || J || 8.1871E-14 || 1.5033E-10 ||
|| Relativistic Momentum || kg m/s || 7.5991E-22 || 7.3403E-20 ||
|| Lorentz Factor || || 2.9569 || 1.0107 ||
|| Velocity || m/s || 2.8213E+08 || 4.3422E+07 ||
|| "Relativistic Mass" || kg || 2.6935E-30 || 1.6904E-27 ||

Characteristics of typical radiation belt charged particles

The following table appears in [1][2][3] . The gyration numbers seem to be incorrect for the 500km altitude.

Particle

1 MeV

10 MeV

electron

proton

Range in aluminium (mm)

2

0.4

Peak equatorial omni-directional flux (cm-2 s-1)

4E6

3.4E5

Radial location (L) of peak flux (Earth-radii)

4.4

1.7

Radius of gyration (km)

@ 500 km

0.6

50

@ 20000 km

10

880

Gyration period (s)

@ 500 km

1E-5

7E-3

@ 20000 km

2E-4

0.13

Bounce period (s)

@ 500 km

0.1

0.65

@ 20000 km

0.3

1.7

Longitudinal drift period (min)

@ 500 km

10

3

@ 20000 km

3.5

1.1

Constants:

B_0_ Magnetic field constant

Tesla

3.0037E-05

Unit charge

Colombs

1.6021E-19

Joules per MeV

J/MeV

1.6021E-13

Re Earth radius

m

6378210.00

C Speed of Light

m/s

2.9979E+08

Let's compute some more numbers at 500km altitude:

Particle

electron

proton

Kinetic Energy

MeV

1

10

Kinetic Energy

J

1.6021E-13

Mass

kg

9.1094E-31

1.6726E-27

Mass Energy

J

8.1871E-14

1.5033E-10

Relativistic Momentum

kg m/s

7.5991E-22

7.3403E-20

Lorentz Factor

2.9569

1.0107

Velocity

m/s

2.8213E+08

4.3422E+07

"Relativistic Mass"

kg

2.6935E-30

1.6904E-27

TypicalParticles (last edited 2010-08-13 06:03:33 by KeithLofstrom)